<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Cyberhomes Videos</title>
	<atom:link href="http://www.cyberhomesblog.com/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyberhomesblog.com/videos</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 29 Sep 2009 16:24:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Intro to Social Media for Title Reps</title>
		<link>http://www.cyberhomesblog.com/videos/intro-to-social-media-for-title-reps/</link>
		<comments>http://www.cyberhomesblog.com/videos/intro-to-social-media-for-title-reps/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:49:23 +0000</pubDate>
		<dc:creator>renicolay</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[title]]></category>

		<guid isPermaLink="false">http://www.cyberhomesblog.com/videos/?p=157</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhomesblog.com/videos/intro-to-social-media-for-title-reps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Generate A Property Trends Report Using Cyberhomes</title>
		<link>http://www.cyberhomesblog.com/videos/how-to-generate-property-trends-report-cyberhomes/</link>
		<comments>http://www.cyberhomesblog.com/videos/how-to-generate-property-trends-report-cyberhomes/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 19:42:58 +0000</pubDate>
		<dc:creator>renicolay</dc:creator>
		
		<category><![CDATA[Cyberhomes]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Market trends]]></category>

		<category><![CDATA[Property Report]]></category>

		<guid isPermaLink="false">http://www.cyberhomesblog.com/videos/?p=152</guid>
		<description><![CDATA[This 3 minute how-to video will walk you through the required steps to generate a property/market trends report on Cyberhomes.
]]></description>
			<content:encoded><![CDATA[<p>This 3 minute how-to video will walk you through the required steps to generate a property/market trends report on Cyberhomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhomesblog.com/videos/how-to-generate-property-trends-report-cyberhomes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook Business Essentials</title>
		<link>http://www.cyberhomesblog.com/videos/facebook-business-essentials/</link>
		<comments>http://www.cyberhomesblog.com/videos/facebook-business-essentials/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 22:59:08 +0000</pubDate>
		<dc:creator>renicolay</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Cyberhomes]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[NEMS]]></category>

		<guid isPermaLink="false">http://www.cyberhomesblog.com/videos/?p=140</guid>
		<description><![CDATA[This is a recording from a webinar on Facebook Business Essentials. Did you know that more than 100 million users log on to Facebook at least once each day? With these incredible numbers and the fact that Facebook makes it easy to engage with a large but targeted audience, real estate agents are finding Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>This is a recording from a webinar on Facebook Business Essentials. Did you know that more than 100 million users log on to Facebook at least once each day? With these incredible numbers and the fact that Facebook makes it easy to engage with a large but targeted audience, real estate agents are finding Facebook to be a valuable way to engage and connect with consumers.  But how should you best implement Facebook into your business? This webinar is designed to expose Facebook marketing strategies you can implement immediately!</p>
<p>Here are a few strategies you&#8217;ll learn:</p>
<ol style="margin-left:25px;">
<li> How to better organize your network and target your conversations</li>
<li> Learn best practices for authentic engagement</li>
<li> The differences between business pages and groups</li>
<li> How best to display and share real estate data</li>
<li> Learn how to prioritize your daily social media marketing tasks</li>
</ol>
<p>Presentation by:</p>
<p><a href="http://www.facebook.com/reggienicolay">Reggie Nicolay</a><br />
<a href="http://www.facebook.com/niknik">Nicole Nicolay</a> (NikNik)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhomesblog.com/videos/facebook-business-essentials/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Know Your Market&#8221; Game Show</title>
		<link>http://www.cyberhomesblog.com/videos/know-your-market-game-show/</link>
		<comments>http://www.cyberhomesblog.com/videos/know-your-market-game-show/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 23:29:04 +0000</pubDate>
		<dc:creator>renicolay</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Cyberhomes]]></category>

		<category><![CDATA[Game Show]]></category>

		<category><![CDATA[Know Your Market]]></category>

		<guid isPermaLink="false">http://www.cyberhomesblog.com/videos/?p=134</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhomesblog.com/videos/know-your-market-game-show/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Forecast Report</title>
		<link>http://www.cyberhomesblog.com/videos/market-forecast-report/</link>
		<comments>http://www.cyberhomesblog.com/videos/market-forecast-report/#comments</comments>
		<pubDate>Tue, 26 May 2009 21:32:05 +0000</pubDate>
		<dc:creator>renicolay</dc:creator>
		
		<category><![CDATA[Cyberhomes]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[credit information]]></category>

		<category><![CDATA[loan repayment data]]></category>

		<category><![CDATA[LPS Applied Analytics]]></category>

		<category><![CDATA[market forecast]]></category>

		<guid isPermaLink="false">http://www.cyberhomesblog.com/videos/?p=118</guid>
		<description><![CDATA[Using proprietary data and analytics from LPS Applied Analytics, Cyberhomes Market Forecast is available for millions of properties and thousands of neighborhoods around the United States. Users can simply search for a property address or neighborhood on the Cyberhomes Web site, and Cyberhomes will show them whether their market is expected to increase in value, [...]]]></description>
			<content:encoded><![CDATA[<p>Using proprietary data and analytics from LPS Applied Analytics, Cyberhomes Market Forecast is available for millions of properties and thousands of neighborhoods around the United States. Users can simply search for a property address or neighborhood on the Cyberhomes Web site, and Cyberhomes will show them whether their market is expected to increase in value, decline in value or remain neutral over the next year, based on the data used. Consumers wanting to delve deeper into the results can purchase a summary report for a special introductory price of only $3.99. For those seeking professional-level, rich analysis, a full-scale report showing all of the details will be available for an introductory price of $9.99.</p>
<p>Visit <a href="http://www.cyberhomes.com/marketforecast.aspx"/>Market Forecast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhomesblog.com/videos/market-forecast-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook Strategy #17 - Authentic Messages</title>
		<link>http://www.cyberhomesblog.com/videos/facebook-strategy-17-authentic-messages/</link>
		<comments>http://www.cyberhomesblog.com/videos/facebook-strategy-17-authentic-messages/#comments</comments>
		<pubDate>Tue, 19 May 2009 22:32:14 +0000</pubDate>
		<dc:creator>renicolay</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Cyberhomes]]></category>

		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.cyberhomesblog.com/videos/?p=116</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhomesblog.com/videos/facebook-strategy-17-authentic-messages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comparable Properties</title>
		<link>http://www.cyberhomesblog.com/videos/comparable-properties/</link>
		<comments>http://www.cyberhomesblog.com/videos/comparable-properties/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 22:03:42 +0000</pubDate>
		<dc:creator>renicolay</dc:creator>
		
		<category><![CDATA[Cyberhomes]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[comparable]]></category>

		<guid isPermaLink="false">http://www.cyberhomesblog.com/videos/?p=104</guid>
		<description><![CDATA[Comparables are the key measure of how homes are priced and marketed within a neighborhood.]]></description>
			<content:encoded><![CDATA[Comparables are the key measure of how homes are priced and marketed within a neighborhood.]]></content:encoded>
			<wfw:commentRss>http://www.cyberhomesblog.com/videos/comparable-properties/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buy / Sell Indicator</title>
		<link>http://www.cyberhomesblog.com/videos/buy-sell-indicator/</link>
		<comments>http://www.cyberhomesblog.com/videos/buy-sell-indicator/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 15:10:25 +0000</pubDate>
		<dc:creator>renicolay</dc:creator>
		
		<category><![CDATA[Cyberhomes]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[buy/sell indicator]]></category>

		<guid isPermaLink="false">http://www.cyberhomesblog.com/videos/?p=101</guid>
		<description><![CDATA[One of the charts we have on the site that people seem to really respond to is what we call the Buy-Sell Indicator.  It’s a very simple chart that shows you in comparative terms whether right now is a buyer’s market or a seller’s market.  It shows you that over a period over [...]]]></description>
			<content:encoded><![CDATA[<p>One of the charts we have on the site that people seem to really respond to is what we call the Buy-Sell Indicator.  It’s a very simple chart that shows you in comparative terms whether right now is a buyer’s market or a seller’s market.  It shows you that over a period over the last couple of years kind of trend in that.  And it resonates I think because it speaks to the fundamental question that a lot of people have when they come to look at real estate information on line…which is ‘how’s the market’?  That’s the question that we are all asking in some form or another.  What we do with that - or don’t do with it - is a completely different matter.  But in simple terms it shows you where we’ve been, where we appear to be heading, and where we are right now. You can extrapolate a trend in terms of whether it’s going to keep going up or down or whatever it’s doing, typically down these days.</p>
<p>What it is? It’s mash up of different indicative data that comes from a lot of different sources, from the different indices that are provided by the government sponsored entities and by the government itself mashed up with our sales data and the different trend information that we have here at LPS and at Cyberhomes to localize that information and to predict a forward looking trend out of it.  And so what you get is a generally revealing indicator of where the housing market is right now and where it’s likely to keep going.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhomesblog.com/videos/buy-sell-indicator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Neighborhood and School Pages</title>
		<link>http://www.cyberhomesblog.com/videos/neighborhood-and-school-pages/</link>
		<comments>http://www.cyberhomesblog.com/videos/neighborhood-and-school-pages/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 14:49:40 +0000</pubDate>
		<dc:creator>renicolay</dc:creator>
		
		<category><![CDATA[Cyberhomes]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[neighborhood]]></category>

		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.cyberhomesblog.com/videos/?p=91</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhomesblog.com/videos/neighborhood-and-school-pages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Property Detail Pages</title>
		<link>http://www.cyberhomesblog.com/videos/cyberhomes-property-pages/</link>
		<comments>http://www.cyberhomesblog.com/videos/cyberhomes-property-pages/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 03:09:44 +0000</pubDate>
		<dc:creator>renicolay</dc:creator>
		
		<category><![CDATA[Cyberhomes]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.cyberhomesblog.com/videos/?p=88</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhomesblog.com/videos/cyberhomes-property-pages/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
